Home > Current students > Academic calendars
| Semester Two 2026 | ||||
|---|---|---|---|---|
| Month | Day | Week | Lecture Week No* | Notes |
| July | 13 – 17 | 0 | 0 | Orientation Week 1 |
| July | 20 – 24 | 1 | 1 | Monday 20th July - Teaching Commences |
| July | 27 – 31 | 2 | 2 | Friday 31st July - Last day to enrol for Semester Two 2026 |
| August | 3 – 7 | 3 | 3 | |
| August | 10 – 14 | 4 | 4 | Friday 14th August - Census Date - Last day to withdraw from a subject or course without financial and/or academic penalties. |
| August | 17 – 21 | 5 | 5 | |
| August | 24 – 28 | 6 | 6 | |
| August/September | 31 – 4 | 7 | - | Mid Semester Break (non-teaching week) |
| September | 7 – 11 | 8 | 7 | |
| September | 14 – 18 | 9 | 8 | |
| September | 21 – 25 | 10 | 9 | |
| September/October | 28 – 2 | 11 | 10 | |
| October | 5 – 9 | 12 | 11 | Monday 5th October Labour Day Public Holiday |
| October | 12 – 16 | 13 | 12 | |
| October | 19 – 23 | 14 | Exams | |
| October | 26 – 30 | 15 | Exams | |
| Month | Day | Week | Lecture Week No* | Notes |
|---|---|---|---|---|
| September | 14 - 18 | 0 | 0 | Orientation Week 1 |
| September | 21 - 25 | 1 | 1 |
Monday 21st September - Teaching Commences Friday 25th September - Last day to enrol for Semester Three 2026 |
| Sep/Oct | 28 - 2 | 2 | 2 | Friday 2nd October - Census Date - Last day to withdraw from a subject or course without financial and/or academic penalties. |
| October | 5 - 9 | 3 | 3 | Monday 5th October Labour Day Public Holiday |
| October | 12 - 16 | 4 | 4 | |
| October | 19 - 23 | 5 | 5 | |
| October | 26 - 30 | 6 | 6 | |
| November | 2 - 6 | 7 | 7 | |
| November | 9 - 13 | 8 | 8 | |
| November | 16 - 20 | 9 | 9 | |
| November | 23 - 27 | 10 | 10 | |
| Nov/Dec | 30 - 4 | 11 | 11 |
| Semester Three 2026 | ||||
|---|---|---|---|---|
| Month | Day | Week | Lecture Week No* | Notes |
| November | 16 – 20 | 0 | 0 | Orientation Week 1 |
| November | 23 – 27 | 1 | 1 & 2 | Monday 23rd November - Teaching Commences Friday 27th November - Last day to enrol for Semester Three 2026 |
| November/December | 30 – 4 | 2 | 3 & 4 | Thursday 3rd December - Census Date - Last day to withdraw from a subject or course without financial and/or academic penalties. |
| December | 7 – 11 | 3 | 5 & 6 | |
| December | 14 – 18 | 4 | Christmas Break (non-teaching week) | |
| December | 21 – 25 | 5 | Christmas Break (non-teaching week) | |
| December/January | 28 – 1 | 6 | Christmas Break (non-teaching week) | |
| January | 4 – 8 | 7 | Christmas Break (non-teaching week) | |
| January | 11 – 15 | 8 | Christmas Break (non-teaching week) | |
| January | 18 – 22 | 9 | Christmas Break (non-teaching week) | |
| January | 25 – 29 | 10 | 7 & 8 | Tuesday 26th January - Australia Day - Public Holiday |
| February | 1 – 5 | 11 | 9 & 10 | |
| February | 8 – 13 | 12 | 11 & 12 | |
| February | 15 – 19 | 13 | Exams | |
| Semester One 2027 | ||||
|---|---|---|---|---|
| Month | Day | Week | Lecture Week No* | Notes |
| March | 1 – 6 | 0 | 0 | Orientation Week 1 |
| March | 8 – 12 | 1 | 1 | Monday 8th March - Teaching Commences in Sydney Monday 8th March - Canberra Day - ACT Public Holiday Tuesday 9th March - Teaching commences in Canberra |
| March | 15 – 19 | 2 | 2 | Friday 19th March - Last day to enrol for Semester One 2027 |
| March | 22 – 26 | 3 | 3 | Friday 26th March - Good Friday Public Holiday |
| March/April | 29 – 2 | 4 | 4 | Monday 29th March - Easter Monday Public Holiday |
| April | 5 – 9 | 5 | 5 | Tuesday 6th April - Census Date - Last day to withdraw from a subject or course without financial and/or academic penalties. |
| April | 12 – 16 | 6 | 6 | |
| April | 19 – 23 | 7 | - | Mid Semester Break (non-teaching week) |
| April/May | 26 – 30 | 8 | 7 | Tuesday 26th April - Anzac Day - Public Holiday |
| May | 3 – 7 | 9 | 8 | |
| May | 10 – 14 | 10 | 9 | |
| May | 17 – 21 | 11 | 10 | |
| May | 24 – 28 | 12 | 11 | |
| May/June | 31 – 4 | 13 | 12 | Friday 31st May - Reconciliation Day - ACT Public Holiday |
| June | 7 – 11 | 14 | Exams | |
| June | 14 – 18 | 15 | Exams | Monday 14th June - King’s Birthday - Public Holiday |
| Semester Two 2027 | ||||
|---|---|---|---|---|
| Month | Day | Week | Lecture Week No* | Notes |
| July | 12 – 16 | 0 | 0 | Orientation Week 1 |
| July | 19 – 23 | 1 | 1 | Monday 19th July - Teaching Commences |
| July | 26 – 30 | 2 | 2 | Friday 30th July - Last day to enrol for Semester Two 2027 |
| August | 2 – 6 | 3 | 3 | |
| August | 9 – 13 | 4 | 4 | Friday 13th August - Census Date - Last day to withdraw from a subject or course without financial and/or academic penalties. |
| August | 16 – 20 | 5 | 5 | |
| August | 23 – 27 | 6 | 6 | |
| August/September | 30 – 3 | 7 | - | Mid Semester Break (non-teaching week) |
| September | 6 – 10 | 8 | 7 | |
| September | 13 – 17 | 9 | 8 | |
| September | 20 – 24 | 10 | 9 | |
| September/October | 27 – 1 | 11 | 10 | |
| October | 4 – 8 | 12 | 11 | Monday 4th October Labour Day Public Holiday |
| October | 11 – 15 | 13 | 12 | |
| October | 18 – 22 | 14 | Exams | |
| October | 25 – 29 | 15 | Exams | |
| Semester Three 2027 | ||||
|---|---|---|---|---|
| Month | Day | Week | Lecture Week No* | Notes |
| November | 15 – 19 | 0 | 0 | Orientation Week 1 |
| November | 22 – 26 | 1 | 1 & 2 | Monday 22nd November - Teaching Commences Friday 26th November - Last day to enrol for Semester Three 2027 |
| November/December | 29 – 3 | 2 | 3 & 4 | Friday 3rd December - Census Date - Last day to withdraw from a subject or course without financial and/or academic penalties. |
| December | 6 – 10 | 3 | 5 & 6 | |
| December | 13 – 17 | 4 | Christmas Break (non-teaching week) | |
| December | 20 – 24 | 5 | Christmas Break (non-teaching week) | |
| December | 27 – 31 | 6 | Christmas Break (non-teaching week) | |
| January | 3 – 7 | 7 | Christmas Break (non-teaching week) | |
| January | 10 – 14 | 8 | Christmas Break (non-teaching week) | |
| January | 17 – 21 | 9 | Christmas Break (non-teaching week) | |
| January | 24 – 28 | 10 | 7 & 8 | |
| January/February | 31 – 4 | 11 | 9 & 10 | |
| February | 7 – 11 | 12 | 11 & 12 | |
| February | 14 – 18 | 13 | Exams | |
| Semester Three 2026 | ||||
|---|---|---|---|---|
| Month | Day | Week | Lecture Week No* | Notes |
| November | 16 – 20 | 0 | 0 | Orientation Week 1 |
| November | 23 – 27 | 1 | 1 & 2 | Monday 23rd November - Teaching Commences Friday 27th November - Last day to enrol for Semester Three 2026 |
| November/December | 30 – 4 | 2 | 3 & 4 | Thursday 3rd December - Census Date - Last day to withdraw from a subject or course without financial and/or academic penalties. |
| December | 7 – 11 | 3 | 5 & 6 | |
| December | 14 – 18 | 4 | Christmas Break (non-teaching week) | |
| December | 21 – 25 | 5 | Christmas Break (non-teaching week) | |
| December/January | 28 – 1 | 6 | Christmas Break (non-teaching week) | |
| January | 4 – 8 | 7 | Christmas Break (non-teaching week) | |
| January | 11 – 15 | 8 | Christmas Break (non-teaching week) | |
| January | 18 – 22 | 9 | Christmas Break (non-teaching week) | |
| January | 25 – 29 | 10 | 7 & 8 | Tuesday 26th January - Australia Day - Public Holiday |
| February | 1 – 5 | 11 | 9 & 10 | |
| February | 8 – 13 | 12 | 11 & 12 | |
| February | 15 – 19 | 13 | Exams | |
| Semester One 2027 | ||||
|---|---|---|---|---|
| Month | Day | Week | Lecture Week No* | Notes |
| March | 1 – 6 | 0 | 0 | Orientation Week 1 |
| March | 8 – 12 | 1 | 1 | Monday 8th March - Teaching Commences in Sydney Monday 8th March - Canberra Day - ACT Public Holiday Tuesday 9th March - Teaching commences in Canberra |
| March | 15 – 19 | 2 | 2 | Friday 19th March - Last day to enrol for Semester One 2027 |
| March | 22 – 26 | 3 | 3 | Friday 26th March - Good Friday Public Holiday |
| March/April | 29 – 2 | 4 | 4 | Monday 29th March - Easter Monday Public Holiday |
| April | 5 – 9 | 5 | 5 | Tuesday 6th April - Census Date - Last day to withdraw from a subject or course without financial and/or academic penalties. |
| April | 12 – 16 | 6 | 6 | |
| April | 19 – 23 | 7 | - | Mid Semester Break (non-teaching week) |
| April/May | 26 – 30 | 8 | 7 | Tuesday 26th April - Anzac Day - Public Holiday |
| May | 3 – 7 | 9 | 8 | |
| May | 10 – 14 | 10 | 9 | |
| May | 17 – 21 | 11 | 10 | |
| May | 24 – 28 | 12 | 11 | |
| May/June | 31 – 4 | 13 | 12 | Friday 31st May - Reconciliation Day - ACT Public Holiday |
| June | 7 – 11 | 14 | Exams | |
| June | 14 – 18 | 15 | Exams | Monday 14th June - King’s Birthday - Public Holiday |
| Semester Two 2027 | ||||
|---|---|---|---|---|
| Month | Day | Week | Lecture Week No* | Notes |
| July | 12 – 16 | 0 | 0 | Orientation Week 1 |
| July | 19 – 23 | 1 | 1 | Monday 19th July - Teaching Commences |
| July | 26 – 30 | 2 | 2 | Friday 30th July - Last day to enrol for Semester Two 2027 |
| August | 2 – 6 | 3 | 3 | |
| August | 9 – 13 | 4 | 4 | Friday 13th August - Census Date - Last day to withdraw from a subject or course without financial and/or academic penalties. |
| August | 16 – 20 | 5 | 5 | |
| August | 23 – 27 | 6 | 6 | |
| August/September | 30 – 3 | 7 | - | Mid Semester Break (non-teaching week) |
| September | 6 – 10 | 8 | 7 | |
| September | 13 – 17 | 9 | 8 | |
| September | 20 – 24 | 10 | 9 | |
| September/October | 27 – 1 | 11 | 10 | |
| October | 4 – 8 | 12 | 11 | Monday 4th October Labour Day Public Holiday |
| October | 11 – 15 | 13 | 12 | |
| October | 18 – 22 | 14 | Exams | |
| October | 25 – 29 | 15 | Exams | |
| Semester Three 2027 | ||||
|---|---|---|---|---|
| Month | Day | Week | Lecture Week No* | Notes |
| November | 15 – 19 | 0 | 0 | Orientation Week 1 |
| November | 22 – 26 | 1 | 1 & 2 |
Monday 22nd November - Teaching Commences Friday 26th November - Last day to enrol for Semester Three 2027 |
| November/December | 29 – 3 | 2 | 3 & 4 | Friday 3rd December - Census Date - Last day to withdraw from a subject or course without financial and/or academic penalties. |
| December | 6 – 10 | 3 | 5 & 6 | |
| December | 13 – 17 | 4 | Christmas Break (non-teaching week) | |
| December | 20 – 24 | 5 | Christmas Break (non-teaching week) | |
| December | 27 – 31 | 6 | Christmas Break (non-teaching week) | |
| January | 3 – 7 | 7 | Christmas Break (non-teaching week) | |
| January | 10 – 14 | 8 | Christmas Break (non-teaching week) | |
| January | 17 – 21 | 9 | Christmas Break (non-teaching week) | |
| January | 24 – 28 | 10 | 7 & 8 | |
| January/February | 31 – 4 | 11 | 9 & 10 | |
| February | 7 – 11 | 12 | 11 & 12 | |
| February | 14 – 18 | 13 | Exams | |
Subject to change
| Month | Day | Week | Lecture Week No* | Notes |
|---|---|---|---|---|
| September | 14 - 18 | 0 | 0 | Orientation Week 1 |
| September | 21 - 25 | 1 | 1 |
Monday 21st September - Teaching Commences Friday 25th September - Last day to enrol for Semester Three 2026 |
| Sep/Oct | 28 - 2 | 2 | 2 | Friday 2nd October - Census Date - Last day to withdraw from a subject or course without financial and/or academic penalties. |
| October | 5 - 9 | 3 | 3 | Monday 5th October Labour Day Public Holiday |
| October | 12 - 16 | 4 | 4 | |
| October | 19 - 23 | 5 | 5 | |
| October | 26 - 30 | 6 | 6 | |
| November | 2 - 6 | 7 | 7 | |
| November | 9 - 13 | 8 | 8 | |
| November | 16 - 20 | 9 | 9 | |
| November | 23 - 27 | 10 | 10 | |
| Nov/Dec | 30 - 4 | 11 | 11 |
Subject to change