Home > Current students > Academic calendars
| Dates | Week | Lecture/Teaching Week | Important Dates/Notes |
|---|---|---|---|
| July 14 – 18 | 0 | 0 | Orientation Week 1 |
| July 21 – 25 | 1 | 1 | Monday 21st July: Teaching Commences |
| July 28 – August 01 | 2 | 2 | Friday 1st August: Last day to enrol for S2 2025 |
| August 04 – 08 | 3 | 3 | |
| August 11 – 15 | 4 | 4 | Friday 15th August: Census Date Last day to withdraw from a subject or course without financial and/or academic penalties. |
| August 18 – 22 | 5 | 5 | |
| August 25 – 29 | 6 | 6 | |
| September 01 – 05 | 7 | - | Mid-Semester Break (non-teaching week) |
| September 08 – 12 | 8 | 7 | |
| September 15 – 19 | 9 | 8 | |
| September 22 – 26 | 10 | 9 | |
| September 29 – October 03 | 11 | 10 | |
| October 06 – 10 | 12 | 11 | Monday 6th October: Labour Day Public Holiday |
| October 13 – 17 | 13 | 12 | |
| October 20 – 24 | 14 | Study Week | |
| October 27 – 31 | 15 | Exams | |
| November 03 – 07 | 16 | Exams |
| Dates | Week | Lecture/Teaching Weeks* | Important Dates/Notes |
|---|---|---|---|
| November 17 – 21 | 0 | 0 | Orientation Week 1 |
| November 24 – 28 | 1 | 1 & 2 | Monday 24th November: Teaching Commences Friday 28th November: Last day to enrol for S3 2025 |
| December 01 – 05 | 2 | 3 & 4 | Friday 5th December: Census Date Last day to withdraw from a subject or course without financial and/or academic penalties. |
| December 08 – 12 | 3 | 5 & 6 | |
| December 15 – 19 | 4 | Summer/Christmas Break (non-teaching week) | |
| December 22 – 26 | 5 | Summer/Christmas Break (non-teaching week) | |
| December 29 – January 02 | 6 | Summer/Christmas Break (non-teaching week) | |
| January 05 – 09 | 7 | Summer/Christmas Break (non-teaching week) | |
| January 12 – 16 | 8 | Summer/Christmas Break (non-teaching week) | |
| January 19 – 23 | 9 | Summer/Christmas Break (non-teaching week) | |
| January 26 – 30 | 10 | 7 & 8 | Monday 26th January: Australia Day Public Holiday Tuesday 27th January: Classes Resume |
| February 02 – 06 | 11 | 9 & 10 | |
| February 09 – 13 | 12 | 11 & 12 | |
| February 16 – 20 | 13 | Exams |
*Semester Three (Summer Semester) is an intensive program. One calendar week is equivalent to two weeks of lectures and study load.
| Dates | Week | Lecture/Teaching Week | Important Dates/Notes |
|---|---|---|---|
| August 25 – 29 | 0 | 0 | Orientation Week 1 |
| September 01 – 05 | 1 | 1 | Monday 1st September: Teaching Commences Friday 5th September: Last day to enrol for Semester September 2025 |
| September 08 – 12 | 2 | 2 | Friday 12th September: Census Date – Last day to withdraw from a subject or course without financial and/or academic penalties. |
| September 15 – 19 | 3 | 3 | |
| September 22 – 26 | 4 | 4 | |
| September 29 – October 03 | 5 | 5 | |
| October 06 – 10 | 6 | 6 | Monday 6th October: Labour Day Public Holiday |
| October 13 – 17 | 7 | 7 | |
| October 20 – 24 | 8 | 8 | |
| October 27 – 31 | 9 | Study Week | Study Break |
| November 03 – 07 | 16 | Exams | Exam Period (one week only) |
| Dates | Week | Lecture/Teaching Week | Important Dates/Notes |
|---|---|---|---|
| July 14 – 18 | 0 | 0 | Orientation Week 1 |
| July 21 – 25 | 1 | 1 | Monday 21st July: Teaching Commences |
| July 28 – August 01 | 2 | 2 | Friday 1st August: Last day to enrol for S2 2025 |
| August 04 – 08 | 3 | 3 | |
| August 11 – 15 | 4 | 4 | Friday 15th August: Census Date Last day to withdraw from a subject or course without financial and/or academic penalties. |
| August 18 – 22 | 5 | 5 | |
| August 25 – 29 | 6 | 6 | |
| September 01 – 05 | 7 | - | Mid-Semester Break (non-teaching week) |
| September 08 – 12 | 8 | 7 | |
| September 15 – 19 | 9 | 8 | |
| September 22 – 26 | 10 | 9 | |
| September 29 – October 03 | 11 | 10 | |
| October 06 – 10 | 12 | 11 | Monday 6th October: Labour Day Public Holiday |
| October 13 – 17 | 13 | 12 | |
| October 20 – 24 | 14 | Study Week | |
| October 27 – 31 | 15 | Exams | |
| November 03 – 07 | 16 | Exams |
| Dates | Week | Lecture/Teaching Weeks* | Important Dates/Notes |
|---|---|---|---|
| November 17 – 21 | 0 | 0 | Orientation Week 1 |
| November 24 – 28 | 1 | 1 & 2 | Monday 24th November: Teaching Commences Friday 28th November: Last day to enrol for S3 2025 |
| December 01 – 05 | 2 | 3 & 4 | Friday 5th December: Census Date Last day to withdraw from a subject or course without financial and/or academic penalties. |
| December 08 – 12 | 3 | 5 & 6 | |
| December 15 – 19 | 4 | Summer/Christmas Break (non-teaching week) | |
| December 22 – 26 | 5 | Summer/Christmas Break (non-teaching week) | |
| December 29 – January 02 | 6 | Summer/Christmas Break (non-teaching week) | |
| January 05 – 09 | 7 | Summer/Christmas Break (non-teaching week) | |
| January 12 – 16 | 8 | Summer/Christmas Break (non-teaching week) | |
| January 19 – 23 | 9 | Summer/Christmas Break (non-teaching week) | |
| January 26 – 30 | 10 | 7 & 8 | Monday 26th January: Australia Day Public Holiday Tuesday 27th January: Classes Resume |
| February 02 – 06 | 11 | 9 & 10 | |
| February 09 – 13 | 12 | 11 & 12 | |
| February 16 – 20 | 13 | Exams |
*Semester Three (Summer Semester) is an intensive program. One calendar week is equivalent to two weeks of lectures and study load.
| Dates | Week | Lecture/Teaching Week | Important Dates/Notes |
|---|---|---|---|
| August 25 – 29 | 0 | 0 | Orientation Week 1 |
| September 01 – 05 | 1 | 1 | Monday 1st September: Teaching Commences Friday 5th September: Last day to enrol for Semester September 2025 |
| September 08 – 12 | 2 | 2 | Friday 12th September: Census Date – Last day to withdraw from a subject or course without financial and/or academic penalties. |
| September 15 – 19 | 3 | 3 | |
| September 22 – 26 | 4 | 4 | |
| September 29 – October 03 | 5 | 5 | |
| October 06 – 10 | 6 | 6 | Monday 6th October: Labour Day Public Holiday |
| October 13 – 17 | 7 | 7 | |
| October 20 – 24 | 8 | 8 | |
| October 27 – 31 | 9 | Study Week | Study Break |
| November 03 – 07 | 16 | Exams | Exam Period (one week only) |