Home > Future students > International student – course fees
| Course Code | Course Name | Original Unit Price | Original Semester Price | Original Total Price |
|---|---|---|---|---|
| 084523M | Bachelor of Business | $2,700 | $10,800 | $64,800 |
| 084525J | Bachelor of Business (Professional Accounting) | $2,200 | $8,800 | $52,800 |
| 102998M | Bachelor of Information Technology | $2,700 | $10,800 | $64,800 |
| 084521B | Diploma of Business | $2,700 | $10,800 | $21,600 |
| 074192G | Bachelor of Interactive Media | $2,200 | $8,800 | $52,800 |
| 093871E | Graduate Certificate in Business | $2,950 | $11,800 | $11,800 |
| 110146M | Graduate Certificate in Information Technology | $3,200 | $12,800 | $12,800 |
| 093868M | Graduate Certificate in Professional Accounting | $2,450 | $9,800 | $9,800 |
| 093870F | Graduate Diploma in Business | $2,950 | $11,800 | $23,600 |
| 110147K | Graduate Diploma in Information Technology | $3,200 | $12,800 | $25,600 |
| 093867A | Graduate Diploma in Professional Accounting | $2,450 | $9,800 | $19,600 |
| 093869K | Master of Business | $2,950 | $11,800 | $47,200 |
| 110148J | Master of Information Technology | $3,200 | $12,800 | $51,200 |
| 093866B | Master of Professional Accounting | $2,450 | $9,800 | $39,200 |
All fees are quoted in Australian dollars (AUD).
Fees are subject to change without prior notice.
WINHE is committed to ensuring that the conditions and processes for international and domestic students applying for tuition fee refunds are fair, equitable, and compliant with applicable government regulations. For further information, please refer to the Refund Policy and Procedure for International and Domestic Students.