International student – course fees

Standard Tuition Fees 2025

Course Code Course Name Original Unit Price Original Semester Price Original Total Price
084523M Bachelor of Business $2,700 $10,800 $64,800
084525J Bachelor of Business (Professional Accounting) $2,700 $10,800 $64,800
102998M Bachelor of Information Technology $2,700 $10,800 $64,800
084521B Diploma of Business $2,700 $10,800 $21,600
074192G Bachelor of Interactive Media $2,700 $10,800 $64,800
093871E Graduate Certificate in Business $2,950 $11,800 $11,800
110146M Graduate Certificate in Information Technology $3,125 $12,500 $12,500
093868M Graduate Certificate in Professional Accounting $2,950 $11,800 $11,800
093870F Graduate Diploma in Business $2,950 $11,800 $23,600
110147K Graduate Diploma in Information Technology $3,125 $12,500 $25,000
093867A Graduate Diploma in Professional Accounting $2,950 $11,800 $23,600
093869K Master of Business $2,950 $11,800 $47,200
110148J Master of Information Technology $3,125 $12,500 $50,000
093866B Master of Professional Accounting $2,950 $11,800 $47,200
Academic Calendars and Timetables