Semester One 2023 | |||||
Month | Day | Week | Lecture Week No* | Notes | |
February/ March | 20 - 03 | 0 | 0 | Orientation two weeks | |
March | 06 - 10 | 1 | 1 | Monday 06 March start of Semester One | |
13 - 17 | 2 | 2 | Friday 17 March – Last day to enrol | ||
20 – 24 | 3 | 3 | |||
27 – 31 | 4 | 4 | Monday 27 March - Census date Monday 27 March - Last day to withdraw in a subject or course without financial and/or academic penalties. | ||
April | 03 - 07 | 5 | 5 | Friday 7 April Good Friday | |
10 - 14 | 6 | 6 | Monday 10 April Easter Monday Holiday | ||
17 - 21 | 7 | Semester break | |||
24 - 28 | 8 | 7 | Tuesday 25 April ANZAC Day Holiday | ||
May | 01 - 05 | 9 | 8 | ||
08 - 12 | 10 | 9 | |||
15 - 19 | 11 | 10 | |||
22 - 26 | 12 | 11 | |||
May/June | 29 - 02 | 13 | 12 | ||
05 - 09 | 14 | Study Week | |||
12 - 16 | 15 | Exams | Monday 12 June Queen’s Birthday Holiday | ||
19 - 23 | 16 | Exams |
Semester Two 2023 | |||||
Month | Day | Week | Lecture Week No* | Notes | |
July | 03 - 14 | 0 | 0 | Orientation Two weeks | |
17 - 21 | 1 | 1 | Monday 17 July Start of semester two | ||
24 - 28 | 2 | 2 | Friday 28 July - Last day to enrol | ||
Jul / August | 31 - 04 | 3 | 3 | ||
07 - 11 | 4 | 4 | Monday 7 August - Census date Monday 7 August - Last day to withdraw from a subject or course without financial and/or academic penalties. | ||
14 - 18 | 5 | 5 | |||
21 - 25 | 6 | 6 | |||
August / September | 28 - 01 | 7 | Intra-Semester Break | ||
04 - 08 | 8 | 7 | |||
11 - 15 | 9 | 8 | |||
18 - 22 | 10 | 9 | |||
25 - 29 | 11 | 10 | |||
October | 02 - 06 | 12 | 11 | Monday 2 October Labour Day Holiday | |
09 - 13 | 13 | 12 | |||
16 - 20 | 14 | Study Week | |||
23 - 27 | 15 | Exams | |||
October / November | 31 - 04 | 16 | Exams |
Semester Three 2023 - 2024 | |||||
Month | Day | Week | Lecture Week No* | Notes | |
November / December | 06 - 17 | 0 | 0 | Orientation TWO Weeks | |
20 - 24 | 1 | 1 2 | Monday 20 November Start of Semester Three Friday 24 Movember - Last day to enrol | ||
27 - 01 | 2 | 3 4 | Thursday 7 December - Census date Thursday 7 December - Last day to withdraw from a subject or course without finacial and/or academic penalties. | ||
December | 04 - 08 | 3 | 5 6 | ||
11 - 15 | 4 | 7 8 | |||
December / January 2024 | 18 - 22 | 5 | Christmas Break | ||
25 - 29 | 6 | ||||
01 - 05 | 7 | ||||
January 2024 | 08 - 12 | 8 | |||
15 - 19 | 9 | ||||
January 2024 - February 2024 | 22 - 26 | 10 | 9 10 | Friday 26 January Australia Day Holiday | |
29 - 02 | 11 | 11 12 | |||
05 - 09 | 12 | Exams | |||
12 - 16 | 13 |
*Note: Semester Three (Summer) is an intensive program. One week is equivalent to Two weeks of lectures and study load.