Canberra Campus September Semester | ||||
Month | Day | Week | Lecture Week No | Notes |
September | ||||
12 – 16 | 1 | 1 | Week 1 | |
19 – 23 | 2 | 2 | ||
Monday 26 | 3 | 3 | Census date | |
October | 03 – 07 | 4 | 4 | Monday 3 October Labour Day Holiday |
10 – 14 | 5 | 5 | ||
17 – 21 | 6 | 6 | ||
24 – 28 | 7 |
| Study Break | |
October/November | 31 – 04 | 8 | 7 | |
November/December | 07 – 11 | 9 | 8 | |
14 –18 | 10 | 9 | ||
21 – 25 | 11 | 10 | ||
28 – 02 | 12 | Study Week | ||
December | 05 – 09 | 13 | Exam |