Semester One 2023 | |||||
Month | Day | Week | Lecture Week No* | Notes | |
February/ March | 20 - 03 | 0 | 0 | Orientation two weeks | |
March | 06 - 10 | 1 | 1 | Monday 06 March start of Semester One | |
13 - 17 | 2 | 2 | Friday 17 March – Last day to enrol | ||
20 – 24 | 3 | 3 | |||
27 – 31 | 4 | 4 | Monday 27 March - Census date Monday 27 March - Last day to withdraw in a subject or course without financial and/or academic penalties. | ||
April | 03 - 07 | 5 | 5 | Friday 7 April Good Friday | |
10 - 14 | 6 | 6 | Monday 10 April Easter Monday Holiday | ||
17 - 21 | 7 | Semester break | |||
24 - 28 | 8 | 7 | Tuesday 25 April ANZAC Day Holiday | ||
May | 01 - 05 | 9 | 8 | ||
08 - 12 | 10 | 9 | |||
15 - 19 | 11 | 10 | |||
22 - 26 | 12 | 11 | |||
May/June | 29 - 02 | 13 | 12 | ||
05 - 09 | 14 | Study Week | |||
12 - 16 | 15 | Exams | Monday 12 June Queen’s Birthday Holiday | ||
19 - 23 | 16 | Exams |
Semester Two 2023 | |||||
Month | Day | Week | Lecture Week No* | Notes | |
July | 10 - 14 | 0 | 0 | Orientation Two weeks | |
17 - 21 | 1 | 1 | Monday 17 July Start of semester two | ||
24 - 28 | 2 | 2 | Friday 28 July - Last day to enrol | ||
Jul / August | 31 - 04 | 3 | 3 | ||
07 - 11 | 4 | 4 | Monday 7 August - Census date Monday 7 August - Last day to withdraw from a subject or course without financial and/or academic penalties. | ||
14 - 18 | 5 | 5 | |||
21 - 25 | 6 | 6 | |||
August / September | 28 - 01 | 7 | Intra-Semester Break | ||
04 - 08 | 8 | 7 | |||
11 - 15 | 9 | 8 | |||
18 - 22 | 10 | 9 | |||
25 - 29 | 11 | 10 | |||
October | 02 - 06 | 12 | 11 | Monday 2 October Labour Day Holiday | |
09 - 13 | 13 | 12 | |||
16 - 20 | 14 | Study Week | |||
23 - 27 | 15 | Exams | |||
October / November | 31 - 04 | 16 | Exams |
Canberra Campus August Semester 2023 | |||||
Month | Day | Week | Lecture Week No* | Notes | |
August/September | 21-25 | 0 | 0 | Orientation 25th last day to enrol | |
28-1 | 1 | 1 | Week 1 | ||
September | 4-8 | 2 | 2 | ||
11-15 | 3 | 3 | 11th September, Census date | ||
18-22 | 4 | 4 | |||
25-29 | 5 | 5 | |||
October | 2-6 | 6 | 6 | 2 October, Public holiday | |
9-13 | 7 | 7 | |||
16-20 | 8 | 8 | |||
23-27 | 9 | 9 | |||
October/November | 30-3 | 10 | 10 | ||
November | 6-10 | 11 | 11 | Exams |
*Note: Semester Three (Summer) is an intensive program. One week is equivalent to Two weeks of lectures and study load.
Semester Three (Summer) is an intensive program. One week is equivalent to Two weeks of lectures and study load. | |||||
Semester Three 2023 - 2024 | |||||
Month | Day | Week | Lecture Week No* | Notes | |
November 2023/ December 2023 | 13 - 17 | 0 | 0 | Orientation One Week | |
20 - 24 | 1 | 1 | Monday 20 November Start of Semester Three | ||
2 | Friday 24 Movember - Last day to enrol | ||||
27 - 01 | 2 | 3 | Friday 1st December - Census date | ||
4 | Friday 1st December - Last day to withdraw in a subject or course without financial and academic penalties. | ||||
December 2023 | 04 - 08 | 3 | 5 | ||
6 | |||||
11 - 15 | 4 | 7 | |||
8 | |||||
December 2023 / January 2024 | 18 - 22 | 5 | Christmas Break | ||
25 - 29 | 6 | ||||
01 - 05 | 7 | ||||
January 2024 | 08 - 12 | 8 | |||
15 - 19 | 9 | ||||
January 2024 - February 2024 | 22 - 26 | 10 | Friday 26 January Australia Day Holiday | ||
29 - 02 | 11 | 9 | |||
10 | |||||
05 - 09 | 12 | 11 | |||
12 | |||||
12 - 16 | 13 | Exams | Exam Period (one week only) |
Semester One 2024 | |||||
Month |
Day |
Week |
Lecture Week No* |
Notes |
|
February/ March |
26-01 |
0 |
0 |
Orientation Week 1 | |
March |
04-08 |
0 |
0 |
Orientation Week 2 | |
11-15 |
1 |
1 |
Monday 11th March - Teaching Commences | ||
18-22 | 2 | 2 | Friday 22nd March - Last day to enrol for Semester One 2024 | ||
25-29 | 3 | 3 | Friday 29th March Good Friday Public Holiday | ||
April |
01-05 | 4 | 4 | Monday 1st April Easter Monday Public Holiday Friday 2nd April -Census Date - Last day to withdraw from a subject or course without financial and/or academic penalties. |
|
08-12 | 5 | 5 | |||
15-19 | 6 | 6 | |||
22-26 | 7 | - | Mid Semester Break (non-teaching week) Thursday 25th Anzac Day Public Holiday | ||
April/May | 29-03 | 8 | 7 | ||
May |
06-10 | 9 | 8 | ||
13-17 | 10 | 9 | |||
20-24 | 11 | 10 | |||
27-31 | 12 | 11 | |||
June |
03-07 |
13 | 12 | ||
10-14 |
14 | Study Week | Monday 10 June King’s Birthday Public Holiday | ||
17-21 |
15 | Exams | |||
24-29 |
16 |
Exams |
Semester Two 2024 | |||||
Month |
Day |
Week |
Lecture Week No* |
Notes |
|
July |
8-12 |
0 |
0 |
Orientation Week 1 | |
15-19 | 0 | 0 | Orientation Week 2 | ||
22-26 | 1 | 1 | Monday 22nd July - Teaching Commences | ||
July/August |
29-02 |
2 |
2 |
Friday 2nd August - Last day to enrol for Semester Two 2024 | |
August | 5-9 | 3 | 3 | ||
12-16 | 4 | 4 | Monday 12th August - Census Date - Last day to withdraw from a subject or course without financial and/or academic penalties. | ||
19-23 | 5 | 5 | |||
26-30 | 6 | 6 | |||
September |
2-6 | 7 | - | Mid Semester Break (non-teaching week) | |
9-13 | 8 | 7 | |||
16-20 | 9 | 8 | |||
23-27 | 10 | 9 | |||
September/October | 30-4 | 11 | 10 | ||
October | 7-11 | 12 | 11 | Monday 7th October Labour Day Public Holiday | |
14-18 | 13 | 12 | |||
21-25 | 14 | Study Week | |||
October/November | 28-01 | 15 | Exams | ||
November | 4-8 | 16 | Exams |
Semester Three 2024 | |||||
Month | Day | Week | Lecture Week No* | Notes | |
November | 18-22 | 0 | 0 | Orientation Week 1 | |
25-29 | 1 | 1&2 | Monday 25th November - Teaching Commences Friday 29th November - Last day to enrol for Semester Three 2024 | ||
December | 2-6 | 2 | 3&4 | Friday 6th December - Census Date - Last day to withdraw from a subject or course without financial and/or academic penalties. | |
9-13 | 3 | 5&6 | |||
16-20 | 4 | Christmas Break (non-teaching week) | |||
23-27 | 5 | Christmas Break (non-teaching week) | |||
December/January | 30-03 | 6 | Christmas Break (non-teaching week) | ||
January | 6-10 | 7 | Christmas Break (non-teaching week) | ||
13-17 | 8 | Christmas Break (non-teaching week) | |||
20-24 | 9 | Christmas Break (non-teaching week) | |||
27-31 | 10 | 7&8 | |||
February | 03-07 | 11 | 9&10 | ||
10-14 | 12 | 11&12 | |||
17-21 | 13 | Exams |
Semester Three (Summer) is an intensive program. One week is equivalent to Two weeks of lectures and study load.